International Affairs – Latin American Studies Center
International Affairs | Latin American Studies Center is a department in Academic Affairs at Ohio State. In 2025 it had 4 positions held by 4 people, with a median base pay of $59,618 and a highest base pay of $66,737.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | $59,618 | $66,737 | $234k |
| 2024 | 4 | 4 | $57,594 | $64,480 | $226k |
| 2023 | 2 | 2 | $53,479 | $55,291 | $107k |
| 2022 | 3 | 3 | $49,920 | $53,629 | $133k |
| 2021 | 2 | 2 | $41,205 | $43,680 | $82.4k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Administrative Assistant 3 | 2 | $51,979 |
| Manager 2, International Programs | 1 | $66,737 |
| Academic Director-9M | 1 | $63,721 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Vieira, Leila | 1 | $66,737 | |
| Schwenter, Scott | 0.5 | $63,721 | |
| Beltran, Julio | 1 | $26.69/hr ≈ $55,515/yr | |
| Beltran, Emma | 1 | $23.29/hr ≈ $48,443/yr |
Top 4 of 4 positions. Search all positions.