Fisher College – Office of Global Business
Fisher College | Office of Global Business is a department in Business at Ohio State. In 2025 it had 6 positions held by 6 people, with a median base pay of $65,266 and a highest base pay of $100,523.
Search all 6 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 6 | 6 | $65,266 | $100,523 | $426k |
| 2024 | 5 | 5 | $61,818 | $97,832 | $347k |
| 2023 | 6 | 6 | $71,571 | $121,473 | $465k |
| 2022 | 5 | 5 | $69,028 | $117,935 | $383k |
| 2021 | 5 | 5 | $59,663 | $105,216 | $347k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Academic Program Services Specialist 3 | 2 | $59,341 |
| Manager 2, Academic Program Services | 1 | $100,523 |
| Academic Program Services Specialist 4 | 1 | $76,430 |
| Research Administration Management Analyst 3 | 1 | $66,550 |
| Administrative Assistant 3 | 1 | $63,981 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| DiCamillo, Dominic | 1 | $100,523 | |
| Isozaki, Kozue | 1 | $76,430 | |
| Salopeck, Emily | 1 | $66,550 | |
| Streng, Megan | 1 | $30.76/hr ≈ $63,981/yr | |
| Kyff, Alyssa | 1 | $60,074 | |
| Musser, Jennifer | 1 | $58,607 |
Top 6 of 6 positions. Search all positions.