FAES – School of Environment and Natural Resources
FAES | School of Environment and Natural Resources is a department in Food, Agricultural, and Environmental Sciences at Ohio State. In 2025 it had 151 positions held by 151 people, with a median base pay of $63,143 and a highest base pay of $268,299.
Search all 151 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 151 | 151 | $63,143 | $268,299 | $11.29M |
| 2024 | 156 | 156 | $61,008 | $257,980 | $11.30M |
| 2023 | 134 | 134 | $60,202 | $229,859 | $9.55M |
| 2022 | 123 | 123 | $56,612 | $223,164 | $8.46M |
| 2021 | 130 | 130 | $53,135 | $227,778 | $8.66M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Associate Professor (9M) | 17 | $116,225 |
| Professor (9M) | 15 | $157,744 |
| Research Technician 2 | 7 | $34,320 |
| Post Doctoral Scholar | 6 | $62,991 |
| Lecturer (9M) | 6 | $58,124 |
| Assistant Professor (9M) | 5 | $92,789 |
| Continuing Education Specialist 4 | 5 | $68,018 |
| Researcher 1 | 5 | $49,151 |
| Research Technician 1 | 5 | $33,280 |
| Community Outreach Analyst 2 | 4 | $56,267 |
| Instructional Aid Specialist 2 | 4 | $54,569 |
| Business Transactions and Services Coordinator 3 | 4 | $51,438 |
| Research Technician 3 | 4 | $41,527 |
| Lecturer (SEM) | 4 | $0 |
| Researcher 3 | 3 | $73,618 |
| Lecturer | 3 | $63,652 |
| Researcher 2 | 3 | $58,700 |
| Instructional Aid Specialist 1 | 3 | $51,709 |
| Associate Professor - Clinical (9M) | 2 | $110,859 |
| Laboratory Research Operations Analyst 3 | 2 | $72,310 |
| Research Administration Management Analyst 2 | 2 | $72,165 |
| Project Manager 2 | 2 | $68,585 |
| Academic Program Services Specialist 3 | 2 | $65,243 |
| Undergraduate Academic Advisor 2 | 2 | $50,453 |
| Career Services Specialist 3 | 2 | $47,387 |
Showing the 25 most common of 56 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Haab, Timothy | 1 | $268,299 | |
| Lal, Rattan | 1 | $240,903 | |
| Sharp, Jeff | 1 | $200,735 | |
| Dick, Richard | 0.75 | $186,984 | |
| Gehrt, Stanley | 1 | $182,091 | |
| Ippolito, Jim | 1 | $170,976 | |
| Jackson-Smith, Douglas | 1 | $169,137 | |
| Basta, Nicholas | 1 | $167,299 | |
| Wilson, Robyn | 1 | $159,256 | |
| Berardo, Ramiro | 1 | $157,744 | |
| Bruskotter, Jeremy | 1 | $150,554 | |
| Lyon, Steven | 1 | $142,954 | |
| Lower, Brian | 1 | $141,280 | |
| Slater, Brian | 1 | $141,211 | |
| Gates, Robert | 1 | $136,749 | |
| Wyatt, Kevin | 1 | $134,940 | |
| Sintov, Nicole | 1 | $133,642 | |
| Williams, Roger | 1 | $126,415 | |
| Mehmood, Sayeed | 1 | $123,566 | |
| Pintor, Lauren | 1 | $120,914 | |
| Matthews, Stephen | 1 | $119,689 | |
| Peterman, Bill | 1 | $119,283 | |
| Fineran, Stacey | 1 | $117,476 | |
| Tonra, Christopher | 1 | $117,389 | |
| Brooks, Jeremy | 1 | $116,525 |
Top 25 of 151 positions. Search all positions.