ERIK – Research Development Office
ERIK | Research Development Office is a department in Enterprise for Research, Innovation, and Knowledge at Ohio State. In 2025 it had 8 positions held by 8 people, with a median base pay of $103,020 and a highest base pay of $261,256.
Search all 8 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 8 | 8 | $103,020 | $261,256 | $907k |
| 2024 | 9 | 9 | $93,002 | $250,005 | $969k |
| 2023 | 8 | 8 | $92,422 | $236,905 | $856k |
| 2022 | 10 | 10 | $83,779 | $230,676 | $998k |
| 2021 | 8 | 8 | $84,483 | $190,164 | $734k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Research Development Partnerships Analyst 4 | 4 | $104,046 |
| Associate Vice President | 1 | $261,256 |
| Research Development Partnerships Analyst 3 | 1 | $88,099 |
| Reporting and Analytics Analyst 2 | 1 | $69,649 |
| Research Development Partnerships Analyst 2 | 1 | $60,461 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Hernandez, Deborah | 1 | $261,256 | |
| Hayes-Ozello, Kate | 1 | $116,479 | |
| Howard, Nadeane | 1 | $105,073 | |
| Ripley, Renée | 1 | $103,020 | |
| Buehler, Stephanie | 1 | $103,020 | |
| Rester, Sophia | 1 | $88,099 | |
| Su, Delia | 1 | $69,649 | |
| Padmanabhan, Kripa | 1 | $60,461 |
Top 8 of 8 positions. Search all positions.