ERIK – Office of Research Information Systems
ERIK | Office of Research Information Systems is a department in Enterprise for Research, Innovation, and Knowledge at Ohio State. In 2025 it had 26 positions held by 26 people, with a median base pay of $89,816 and a highest base pay of $195,007.
Search all 26 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 26 | 26 | $89,816 | $195,007 | $2.46M |
| 2024 | 25 | 25 | $87,400 | $188,413 | $2.22M |
| 2023 | 23 | 23 | $87,850 | $181,778 | $1.98M |
| 2022 | 22 | 22 | $82,997 | $173,122 | $1.82M |
| 2021 | 20 | 20 | $82,718 | $168,079 | $1.65M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Enterprise Applications Developer 2 | 3 | $71,747 |
| System Administration Analyst 3 | 2 | $90,306 |
| IT Service Support Technician 1 | 2 | $38,147 |
| Manager 5, IT Multi-Discipline | 1 | $195,007 |
| Manager 3, Enterprise Applications Development | 1 | $146,403 |
| Manager 3, Reporting and Analytics | 1 | $146,403 |
| Manager 2, Server Administration | 1 | $123,410 |
| Manager 2, Enterprise Applications Development | 1 | $121,770 |
| Manager 2, Data Engineering | 1 | $116,204 |
| Network Services Analyst 3 | 1 | $107,365 |
| Database Administration Analyst 3 | 1 | $101,441 |
| User Interface Analyst 3 | 1 | $97,249 |
| Manager 1, Endpoint Engineering | 1 | $94,351 |
| IT Relationship Management Analyst 2 | 1 | $94,076 |
| Business Systems Analyst 2 | 1 | $90,046 |
| Enterprise Applications Developer 3 | 1 | $89,585 |
| Reporting and Analytics Analyst 3 | 1 | $85,516 |
| System Administration Analyst 2 | 1 | $82,411 |
| Systems Accessibility Analyst 2 | 1 | $81,122 |
| IT Service Support Analyst 2 | 1 | $76,336 |
| Server Administration Analyst 2 | 1 | $74,825 |
| IT Service Support Analyst 3 | 1 | $66,500 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Ray, John | 1 | $195,007 | |
| Chanda, Deepak | 1 | $146,403 | |
| Coplin, Neil | 1 | $146,403 | |
| Veit, Joseph | 1 | $123,410 | |
| McManning, Chase | 1 | $121,770 | |
| Bashir, Sozi | 1 | $116,204 | |
| Lybarger, Jason | 1 | $107,365 | |
| Saleh, Edwin | 1 | $101,441 | |
| Weinberger, Marne | 1 | $97,249 | |
| Siegel, Brian | 1 | $95,613 | |
| Jenkins, Aaron | 1 | $94,351 | |
| Caldwell, Daniel | 1 | $94,076 | |
| Barnes, Tyler | 1 | $90,046 | |
| Kondaveeti, Deepthi | 1 | $89,585 | |
| Carr, Greg | 1 | $85,516 | |
| Myers, Darren | 1 | $85,000 | |
| Konowal, Scott | 1 | $82,411 | |
| Bruggeman, Teresa | 1 | $81,122 | |
| Austin, Jody | 1 | $36.70/hr ≈ $76,336/yr | |
| Santos, Aniel | 1 | $74,828 | |
| Sims, Christina | 1 | $74,825 | |
| Keck, Caleb | 1 | $71,747 | |
| Xing, Lily | 1 | $70,101 | |
| Kearney, Shane | 1 | $66,500 | |
| Coleman, Jon | 1 | $18.50/hr ≈ $38,480/yr |
Top 25 of 26 positions. Search all positions.