Engineering – Biomedical Engineering
Engineering | Biomedical Engineering is a department in Engineering at Ohio State. In 2025 it had 68 positions held by 68 people, with a median base pay of $70,428 and a highest base pay of $195,809.
Search all 68 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 68 | 68 | $70,428 | $195,809 | $5.81M |
| 2024 | 65 | 65 | $70,000 | $190,568 | $5.64M |
| 2023 | 59 | 59 | $67,221 | $184,124 | $5.17M |
| 2022 | 45 | 45 | $85,000 | $178,935 | $4.05M |
| 2021 | 42 | 42 | $98,801 | $165,777 | $3.71M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Post Doctoral Scholar | 11 | $63,448 |
| Professor (9M) | 10 | $160,051 |
| Associate Professor (9M) | 7 | $140,446 |
| Assistant Professor (9M) | 5 | $111,240 |
| Research Technician 3 | 5 | $25,859 |
| Associate Professor - Clinical | 4 | $138,330 |
| Research Technician 1 | 3 | $34,840 |
| Senior Lecturer (SEM) | 3 | $0 |
| Professor - Clinical | 2 | $165,833 |
| Research Scientist | 2 | $74,516 |
| Research Technician 2 | 2 | $37,846 |
| Chair (9M) | 1 | $195,809 |
| Assistant Professor - Clinical | 1 | $120,000 |
| Researcher 2 | 1 | $84,019 |
| Laboratory Research Operations Analyst 3 | 1 | $76,980 |
| Academic Program Services Specialist 3 | 1 | $72,980 |
| Undergraduate Academic Advisor 3 | 1 | $72,252 |
| Marketing Strategy and Management Specialist 2 | 1 | $59,705 |
| Academic Program Services Specialist 2 | 1 | $59,280 |
| Financial Operations Coordinator 3 | 1 | $51,958 |
| Administrative Assistant 2 | 1 | $51,626 |
| Professor | 1 | $44,342 |
| Laboratory Research Operations Analyst 1 | 1 | $43,680 |
| Assistant Professor | 1 | $18,301 |
| Clinical Research Assistant 2 | 1 | $10,426 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Ghadiali, Samir | 1 | $195,809 | |
| Liu, Jun | 1 | $181,815 | |
| Fang-Yen, Christopher | 1 | $180,674 | |
| Conway, Daniel | 1 | $180,360 | |
| Ruegsegger, Mark | 1 | $172,122 | |
| Zhao, Yi | 1 | $160,726 | |
| Veeraraghavan, Rengasayee | 1 | $160,058 | |
| Ahmad, Rizwan | 1 | $160,044 | |
| Nocera, Tanya | 1 | $159,545 | |
| Reilly, Matthew | 1 | $153,437 | |
| Purmessur Walter, Devina | 1 | $149,778 | |
| Leight, Jennifer | 1 | $147,441 | |
| Walter, Benjamin | 1 | $145,186 | |
| Childers, Rachel | 1 | $142,286 | |
| Skardal, Aleksander | 1 | $140,446 | |
| Gallego Perez, Daniel | 0.8 | $136,070 | |
| Hansford, Derek | 1 | $135,280 | |
| Ortiz-Rosario, Alexis | 1 | $134,373 | |
| Gooch, Keith | 0.8 | $132,923 | |
| Madsen, Emilee | 1 | $120,000 | |
| Higuita Castro, Natalia | 0.8 | $116,957 | |
| McBride-Gagyi, Sara | 1 | $115,781 | |
| Reilly, Katelyn Swindle | 0.75 | $113,698 | |
| Locke, Landon | 1 | $111,742 | |
| Agudelo Garcia, Paula | 1 | $111,240 |
Top 25 of 68 positions. Search all positions.