Business and Finance – Innovation
Business and Finance | Innovation is a department in Business and Finance at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $129,394 and a highest base pay of $270,379.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $129,394 | $270,379 | $486k |
| 2024 | 3 | 3 | $124,718 | $259,356 | $462k |
| 2023 | 3 | 3 | $112,194 | $249,381 | $416k |
| 2022 | 3 | 3 | $103,101 | $242,118 | $413k |
| 2021 | 2 | 2 | $167,582 | $235,066 | $335k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 5, Strategic Planning | 1 | $270,379 |
| Strategic Planning Analyst 4 | 1 | $129,394 |
| Data Analytics Science Analyst 2 | 1 | $86,008 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Potter, Scott | 1 | $270,379 | |
| Wood, Thomas | 1 | $129,394 | |
| Sharp, Adam | 1 | $86,008 |
Top 3 of 3 positions. Search all positions.