Arts and Sciences – College Administration Natural and Mathematical Sciences
Arts and Sciences | College Administration Natural and Mathematical Sciences is a department in Arts and Sciences at Ohio State. In 2025 it had 6 positions held by 6 people, with a median base pay of $77,298 and a highest base pay of $133,570.
Search all 6 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 6 | 6 | $77,298 | $133,570 | $515k |
| 2024 | 6 | 6 | $74,000 | $130,439 | $499k |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Research Scientist | 2 | $95,950 |
| Instructional Design Specialist 2 | 2 | $61,500 |
| Academic Director | 1 | $133,570 |
| Academic Program Services Specialist 3 | 1 | $66,195 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Baker, Jonathan | 0.8 | $133,570 | |
| Collins, Jennifer | 1 | $103,500 | |
| Davis, Raeshan | 1 | $88,400 | |
| POOLE, AARON | 1 | $66,195 | |
| Faust, Sara | 1 | $63,000 | |
| Harris, Nathan | 1 | $60,000 |
Top 6 of 6 positions. Search all positions.